Statutory Training
| Title | Date | Time (mins) | Venue | Training Provider | Attendees | Schools | Mandatory (Y/N) |
| Arbor: Getting Started | September, and as part of Induction | 18 mins | Online | Arbor | All Staff, including New Starters | All Schools/Central Team | Y |
| Arbor: Teacher Essentials | September, and as part of Induction | 52 mins | Online | Arbor | Teaching Staff / TAs, including New Starters | All Schools | Y |
| NCSC Cyber Security Training | September | 36 mins | Online | NCSC | All Staff, including New Starters | All Schools/Central Team | Y |
| Data Protection for Staff | By October Half-Term, and as part of Induction | 60 mins | Online | National College | All Staff, including New Starters | All Schools/Central Team | Y |
| Data Protection for Governors / Trustees | By October Half-Term, and as part of Induction | 60 mins | Online | National College | All Govenors, Trustees, including New Starters | All Schools/Central Team | Y |
| Health & Safety for Staff | By end of Autumn term, and as part of Induction | 65 mins | Online | National College | All Staff, including New Starters | All Schools/Central Team | Y |
| Online Safety for Teaching Staff | By end of Autumn term, and as part of Induction | 90 mins | Online | National College | Teaching Staff, including New Starters | All Schools | Y |
| Online Safety for Support Staff | By end of Autumn Term, and as part of Induction | 84 mins | Online | National College | Support Staff, including New Starters | All Schools | Y |
Specific requirements
| All Staff Induction Training must include: | ||
| · Basic Safeguarding | ||
| · School Contextual Safeguarding | ||
| · Online Safety Training | ||
| · Cyber Security Training | ||
| · De-escalation and Physical Intervention Training |
| Specific Safeguarding Training Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSL/DDSL Training Pathway: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Courses should be a healthy mixture of the available National College courses, external providers and Trust specialists.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.png)